Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 34,858,785 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last Hour 80 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 1,920 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 13,440 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 53,760 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 645,120 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Advertisement
Last 40 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0